
Guide

Sales within the wholesale store are conducted exclusively to businesses making purchases for purposes directly related to their commercial activities, of a professional nature, in accordance with § 4 of the Wholesale Store Regulations. The offer does not constitute a consumer sale within the meaning of the Act of 30 May 2014 on consumer rights.
The Wholesaler does not accept complaints from consumers who are customers of the purchaser. Liability towards the end consumer lies with the retailer.
Detailed rules on returns and complaints are set out in the Wholesaler’s Terms and Conditions – Chapter VII “Return of Goods”.
Brown Fire t-shirt.
Product code: RV-TS-4662.24P
dominant pattern: no pattern
style: casual
occasion: everyday, city, work, summer
The model is wearing size S. Model's measurements: height 169 cm, bust 88 cm, waist 68 cm, hips 89 cm.
Measurements taken flat (+/- 1cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| [A] Chest circumference | 110 | 118 | 122 | 126 | 130 |
| [C] Hip circumference | 90 | 100 | 104 | 108 | 112 |
| [D] Total length | 61 | 63 | 66 | 66 | 68 |
| [E] Sleeve length | 20 | 21 | 21 | 23 | 23 |

| Size | Alternative size | Chest circumference | Waist circumference | Hip circumference | Overall length |
|---|---|---|---|---|---|
| XS | 34 | 78-81 | 62-65 | 82-85 | 58-63 |
| S | 36 | 82-85 | 65-69 | 86-89 | 60-65 |
| M | 38 | 86-89 | 68-73 | 90-93 | 61-66 |
| L | 40 | 90-93 | 72-77 | 94-97 | 62-67 |
| XL | 42 | 94-97 | 76-81 | 98-101 | 63-70 |
How do you determine your size correctly?

